YAMAHA – SIRIUS 110 FI
YAMAHA
| Model | Sirius 110 Fi |
| Version | Cast Rims |
| Production Year | 2026 |
| Price | Contact us |
Yamaha Sirius FI: Fuel Efficiency and Practicality
Equipped with a Fuel Injection (FI) system, the Yamaha Sirius FI offers excellent fuel efficiency, with fuel consumption of just 1.65 liters per 100 km.

The Yamaha Sirius FI combines sporty styling with everyday practicality, making it a suitable choice for daily commuting.
Yamaha Sirius FI Design

Front Lighting Design
One of the most noticeable changes is the two positioning lights, which are integrated alongside the main headlight assembly. This design gives the front end a cleaner and more streamlined appearance while making the motorcycle look more attractive and distinctive at first glance.

Fuel Gauge Automatically Returns to Zero
The fuel gauge on the instrument panel displays the fuel level when the ignition is switched on and automatically returns to the zero position when the motorcycle is turned off.

Spacious and Practical Under-Seat Storage
The Yamaha Sirius FI is equipped with a spacious under-seat storage compartment, which is large enough to hold a half-face helmet and a raincoat. The main seat can be easily opened by turning the key in the main ignition switch.
Engine
| Specification | Details |
|---|---|
| Engine Type | 4-stroke, 2-valve, SOHC, air-cooled |
| Cylinder Arrangement | Single cylinder |
| Displacement | 113.7 cc |
| Bore × Stroke | 50.0 × 57.9 mm |
| Compression Ratio | 9.3:1 |
| Maximum Power | 6.4 kW (8.7 PS) / 7,000 rpm |
| Maximum Torque | 9.5 Nm (0.97 kgf-m) / 5,500 rpm |
| Starting System | Electric starter and kick starter |
| Lubrication System | Wet sump, pressure lubrication |
| Fuel Consumption | 1.65 L/100 km |
| Ignition System | T.C.I |
| Primary & Secondary Reduction Ratio | 2.900 (58/20) / 2.857 (40/14) |
| Clutch Type | Wet centrifugal multi-disc clutch |
| Gear Ratios | 1st: 2.833 (34/12), 2nd: 1.875 (30/16), 3rd: 1.353 (23/17), 4th: 1.045 (23/22) |
| Transmission | 4-speed rotary transmission |
Chassis
| Specification | Details |
|---|---|
| Frame Type | Underbone |
| Front Suspension | Telescopic fork |
| Caster Angle / Trail | 26°30′ / 73 mm |
| Rear Suspension | Coil-spring suspension |
| Front Brake | Single hydraulic disc / drum |
| Rear Brake | Drum / drum |
| Front Tire | 70/90-17 M/C 38P (Tube type) |
| Rear Tire | 80/90-17 M/C 50P (Tube type) |
| Headlight | 12V 35/35W |
| Front/Rear Light | 12V 10W (Halogen) × 2 / 12V 10W (Halogen) × 2 |
Dimensions and Weight
| Specification | Details |
|---|---|
| Dimensions (L × W × H) | 1,940 mm × 715 mm × 1,090 mm |
| Seat Height | 775 mm |
| Ground Clearance | 155 mm |
| Wheelbase | 1,235 mm |
| Wet Weight | 98 kg (including fuel and engine oil) |
| Fuel Tank Capacity | 4.0 L |
| Engine Oil Capacity | 1.0 L |
